SkillSelect invitation rounds
The results of each SkillSelect invitation round as published by the Department of Home Affairs — how many Expressions of Interest were invited and, where published, the minimum points scores. These are historical facts only: past rounds don't predict when the next round will run or what score it will reach. The department's invitation rounds page always holds the authoritative results.
Important notice: General information only — not immigration assistance or legal advice. For advice about your circumstances, book a verified practitioner.
Content verified 14 July 2026.
| Round | Program year | Visa | EOIs invited | Points floor / tie-break |
|---|---|---|---|---|
| 4 June 2026 | 2025-26 | 189 | 10,000 | tie-break 24/04/2026 |
| 13 November 2025 | 2025-26 | 189 | 10,000 | tie-break 11/2025 |
| 491 (family sponsored) | 300 | tie-break 10/2025 | ||
| 21 August 2025 | 2025-26 | 189 | 6,887 | tie-break 08/2025 |
| 491 (family sponsored) | 150 | tie-break 05/2025 | ||
| 7 November 2024 | 2024-25 | 189 | 15,000 | tie-break 12/2022 |
| 491 (family sponsored) | 0 | tie-break N/A | ||
| 5 September 2024 | 2024-25 | 189 | 7,973 | tie-break 09/2022 |
| 491 (family sponsored) | 0 | tie-break N/A | ||
| 13 June 2024 | 2023-24 | 189 | 5,292 | tie-break 15/2024 |
| 491 (family sponsored) | 0 | tie-break N/A | ||
| 18 December 2023 | 2023-24 | 189 | 8,300 | — |
| 491 (family sponsored) | 79 | — | ||
| 25 May 2023 | 2022-23 | 189 | 7,353 | min 65 pts |
| 491 (family sponsored) | 74 | min 65 pts | ||
| 8 December 2022 | 2022-23 | 189 | 35,000 | min 65 pts |
| 491 (family sponsored) | 120 | min 65 pts | ||
| 6 October 2022 | 2022-23 | 189 | 11,714 | min 65 pts |
| 491 (family sponsored) | 818 | min 65 pts | ||
| 22 August 2022 | 2022-23 | 189 | 12,200 | min 65 pts |
| 491 (family sponsored) | 466 | min 65 pts | ||
| 21 April 2022 | 2021-22 | 189 | 1,000 | min 85 pts |
| 491 (family sponsored) | 500 | min 65 pts | ||
| 21 January 2022 | 2021-22 | 189 | 200 | min 90 pts |
| 491 (family sponsored) | 200 | min 80 pts | ||
| 29 October 2021 | 2021-22 | 189 | 200 | min 90 pts |
| 491 (family sponsored) | 200 | min 80 pts | ||
| 26 July 2021 | 2021-22 | 189 | 250 | min 80 pts |
| 491 (family sponsored) | 500 | min 65 pts | ||
| 21 April 2021 | 2020-21 | 189 | 500 | min 80 pts |
| 491 (family sponsored) | 160 | min 65 pts | ||
| 21 January 2021 | 2020-21 | 189 | 200 | min 65 pts |
| 491 (family sponsored) | 163 | min 65 pts | ||
| 21 October 2020 | 2020-21 | 189 | 30 | min 65 pts |
| 491 (family sponsored) | 80 | min 65 pts | ||
| 11 September 2020 | 2020-21 | 189 | 350 | min 65 pts |
| 491 (family sponsored) | 150 | min 75 pts | ||
| 11 August 2020 | 2020-21 | 189 | 110 | min 90 pts |
| 491 (family sponsored) | 90 | min 75 pts |
Minimum invited score by occupation
From August 2025 the department publishes, for each round, the lowest points score invited per occupation. Earlier rounds published per-occupation cut-offs only for pro-rata occupation groups — shown where available.
4 June 2026 — 140 occupations
| Occupation | minimum score invited |
|---|---|
| Actuary | 90 |
| Agricultural Consultant | 80 |
| Agricultural Scientist | 80 |
| Airconditioning and Mechanical Services Plumber | 65 |
| Airconditioning and Refrigeration Mechanic | 80 |
| Architect | 85 |
| Arts Administrator or Manager | 80 |
| Audiologist | 75 |
| Automotive Electrician | 80 |
| Barrister | 80 |
| Biotechnologist | 95 |
| Boat Builder and Repairer | 80 |
| Bricklayer | 65 |
| Cabinetmaker | 80 |
| Cardiologist | 80 |
| Carpenter | 65 |
| Carpenter and Joiner | 65 |
| Cartographer | 85 |
| Chemist | 85 |
| Child Care Centre Manager | 80 |
| Chiropractor | 80 |
| Clinical Psychologist | 75 |
| Construction Project Manager | 80 |
| Dancer or Choreographer | 80 |
| Dermatologist | 85 |
| Diagnostic and Interventional Radiologist | 85 |
| Drainer | 65 |
| Economist | 80 |
| Electrical Engineering Draftsperson | 80 |
| Electrical Engineering Technician | 80 |
| Electrician (General) | 65 |
| Electrician (Special Class) | 65 |
| Electronic Equipment Trades Worker | 80 |
| Electronic Instrument Trades Worker (General) | 80 |
| Electronic Instrument Trades Worker (Special Class) | 80 |
| Electronics Engineer | 95 |
| Emergency Medicine Specialist | 75 |
| Endocrinologist | 80 |
| Engineering Manager | 80 |
| Environmental Consultant | 80 |
| Environmental Manager | 80 |
| Environmental Research Scientist | 80 |
| Environmental Scientists nec | 80 |
| Fibrous Plasterer | 65 |
| Fitter (General) | 80 |
| Fitter and Turner | 80 |
| Food Technologist | 85 |
| Footballer | 80 |
| Forester | 80 |
| Gasfitter | 70 |
| Gastroenterologist | 85 |
| General Practitioner | 75 |
| Geophysicist | 80 |
| Glazier | 65 |
| Hydrogeologist | 80 |
| Intensive Care Specialist | 80 |
| Joiner | 65 |
| Land Economist | 80 |
| Landscape Architect | 85 |
| Life Scientist (General) | 95 |
| Life Scientists nec | 95 |
| Lift mechanic | 80 |
| Management Consultant | 80 |
| Marine Biologist | 95 |
| Medical Diagnostic Radiographer | 80 |
| Medical Laboratory Scientist | 80 |
| Medical Practitioners nec | 75 |
| Medical Radiation Therapist | 80 |
| Metal Fabricator | 80 |
| Metal Machinist (First Class) | 85 |
| Metallurgist | 80 |
| Meteorologist | 85 |
| Microbiologist | 95 |
| Midwife | 75 |
| Mining Engineer (excluding Petroleum) | 80 |
| Multimedia Specialist | 95 |
| Music Director | 80 |
| Musician (Instrumental) | 80 |
| Natural and Physical Science Professionals nec | 80 |
| Nuclear Medicine Technologist | 80 |
| Nurse Practitioner | 80 |
| Obstetrician and Gynaecologist | 85 |
| Occupational Therapist | 75 |
| Ophthalmologist | 80 |
| Optometrist | 80 |
| Organisational Psychologist | 80 |
| Orthopaedic Surgeon | 85 |
| Orthotist or Prosthetist | 80 |
| Osteopath | 80 |
| Other Spatial Scientist | 80 |
| Paediatrician | 75 |
| Panelbeater | 80 |
| Petroleum Engineer | 80 |
| Physicist | 80 |
| Physiotherapist | 75 |
| Plumber (General) | 65 |
| Podiatrist | 75 |
| Primary Health Organisation Manager | 80 |
| Psychiatrist | 80 |
| Psychologists nec | 75 |
| Registered Nurse (Aged Care) | 75 |
| Registered Nurse (Child and Family Health) | 80 |
| Registered Nurse (Community Health) | 75 |
| Registered Nurse (Critical Care and Emergency) | 75 |
| Registered Nurse (Developmental Disability) | 80 |
| Registered Nurse (Disability and Rehabilitation) | 80 |
| Registered Nurse (Medical Practice) | 75 |
| Registered Nurse (Medical) | 75 |
| Registered Nurse (Mental Health) | 75 |
| Registered Nurse (Paediatrics) | 80 |
| Registered Nurse (Perioperative) | 75 |
| Registered Nurse (Surgical) | 75 |
| Registered Nurses nec | 75 |
| Roof Plumber | 65 |
| Secondary School Teacher | 75 |
| Sheetmetal Trades Worker | 80 |
| Shipwright | 80 |
| Social Worker | 75 |
| Solicitor | 80 |
| Solid Plasterer | 65 |
| Sonographer | 85 |
| Special Education Teachers nec | 85 |
| Special Needs Teacher | 75 |
| Specialist Physician (General Medicine) | 80 |
| Specialist Physicians nec | 80 |
| Speech Pathologist | 75 |
| Statistician | 90 |
| Stonemason | 65 |
| Surgeon (General) | 85 |
| Surveyor | 80 |
| Telecommunications Engineer | 95 |
| Telecommunications Network Engineer | 95 |
| Tennis Coach | 80 |
| Thoracic Medicine Specialist | 95 |
| Urologist | 100 |
| Valuer | 80 |
| Veterinarian | 80 |
| Wall and Floor Tiler | 65 |
| Welder (First Class) | 80 |
| Welfare Centre Manager | 85 |
13 November 2025 — 144 occupations
| Occupation | 189 | 491 |
|---|---|---|
| Actuary | 85 | — |
| Agricultural Consultant | 85 | — |
| Agricultural Scientist | 85 | — |
| Airconditioning and Mechanical Services Plumber | 65 | 70 |
| Architect | 85 | — |
| Artistic Director | 85 | — |
| Arts Administrator or Manager | 85 | — |
| Audiologist | 75 | 80 |
| Automotive Electrician | 85 | — |
| Barrister | 90 | — |
| Biochemist | 85 | — |
| Biotechnologist | 85 | — |
| Boat Builder and Repairer | 85 | — |
| Botanist | 85 | — |
| Bricklayer | 65 | 70 |
| Cabinetmaker | 85 | — |
| Cardiologist | 80 | 80 |
| Carpenter | 65 | 65 |
| Carpenter and Joiner | 65 | 95 |
| Cartographer | 90 | — |
| Chemical Engineer | 85 | — |
| Chemist | 85 | — |
| Child Care Centre Manager | 75 | — |
| Chiropractor | 85 | — |
| Civil Engineering Draftsperson | 85 | — |
| Civil Engineering Technician | 85 | — |
| Clinical Psychologist | 80 | — |
| Construction Project Manager | 85 | — |
| Dermatologist | 100 | — |
| Diagnostic and Interventional Radiologist | 80 | — |
| Drainer | 70 | — |
| Early Childhood (Pre-primary School) Teacher | 85 | 90 |
| Economist | 85 | — |
| Electrical Engineering Draftsperson | 85 | — |
| Electrical Engineering Technician | 85 | — |
| Electrician (General) | 65 | 65 |
| Electrician (Special Class) | 70 | — |
| Electronic Equipment Trades Worker | 85 | — |
| Electronic Instrument Trades Worker (General) | 95 | — |
| Electronic Instrument Trades Worker (Special Class) | 95 | — |
| Emergency Medicine Specialist | 75 | — |
| Engineering Manager | 85 | — |
| Environmental Consultant | 85 | — |
| Environmental Manager | 85 | — |
| Environmental Research Scientist | 85 | — |
| Environmental Scientists nec | 85 | — |
| Fibrous Plasterer | 65 | 65 |
| Fitter (General) | 85 | — |
| Food Technologist | 85 | — |
| Forester | 85 | — |
| Gasfitter | 65 | 80 |
| General Practitioner | 75 | 85 |
| Geophysicist | 85 | — |
| Glazier | 65 | — |
| Hydrogeologist | 90 | — |
| Intensive Care Specialist | 80 | — |
| Joiner | 65 | — |
| Land Economist | 85 | — |
| Landscape Architect | 85 | — |
| Life Scientist (General) | 85 | — |
| Life Scientists nec | 85 | — |
| Management Consultant | 85 | — |
| Marine Biologist | 85 | — |
| Materials Engineer | 85 | — |
| Medical Diagnostic Radiographer | 75 | 85 |
| Medical Laboratory Scientist | 85 | — |
| Medical Oncologist | 80 | — |
| Medical Practitioners nec | 75 | 90 |
| Medical Radiation Therapist | 75 | — |
| Metal Fabricator | 85 | — |
| Metal Machinist (First Class) | 95 | — |
| Metallurgist | 85 | — |
| Microbiologist | 85 | — |
| Midwife | 75 | 75 |
| Mining Engineer (excluding Petroleum) | 85 | — |
| Motorcycle Mechanic | 85 | — |
| Multimedia Specialist | 90 | — |
| Musician (Instrumental) | 90 | — |
| Natural and Physical Science Professionals nec | 85 | — |
| Neurologist | 80 | — |
| Nurse Practitioner | 80 | — |
| Obstetrician and Gynaecologist | 75 | — |
| Occupational Therapist | 75 | 80 |
| Ophthalmologist | 80 | — |
| Optometrist | 75 | 85 |
| Organisational Psychologist | 80 | — |
| Orthopaedic Surgeon | 85 | — |
| Osteopath | 100 | — |
| Other Spatial Scientist | 85 | — |
| Paediatrician | 75 | — |
| Painting Trades Worker | 70 | 70 |
| Pathologist | 75 | — |
| Petroleum Engineer | 85 | — |
| Physicist | 85 | — |
| Physiotherapist | 75 | 75 |
| Plumber (General) | 65 | 70 |
| Podiatrist | 75 | — |
| Primary Health Organisation Manager | 85 | — |
| Psychiatrist | 75 | — |
| Psychologists nec | 75 | — |
| Radiation Oncologist | — | 85 |
| Registered Nurse (Aged Care) | 75 | 80 |
| Registered Nurse (Child and Family Health) | 75 | — |
| Registered Nurse (Community Health) | 75 | 80 |
| Registered Nurse (Critical Care and Emergency) | 75 | 75 |
| Registered Nurse (Developmental Disability) | 80 | 80 |
| Registered Nurse (Disability and Rehabilitation) | 75 | — |
| Registered Nurse (Medical Practice) | 75 | 75 |
| Registered Nurse (Medical) | 75 | 75 |
| Registered Nurse (Mental Health) | 75 | 80 |
| Registered Nurse (Paediatrics) | 75 | 75 |
| Registered Nurse (Perioperative) | 75 | 80 |
| Registered Nurse (Surgical) | 75 | 80 |
| Registered Nurses nec | 75 | 75 |
| Roof Plumber | 70 | — |
| Secondary School Teacher | 75 | 85 |
| Social Worker | 75 | 85 |
| Solicitor | 85 | — |
| Solid Plasterer | 65 | 65 |
| Sonographer | 75 | — |
| Special Education Teachers nec | 75 | — |
| Special Needs Teacher | 75 | 90 |
| Specialist Physician (General Medicine) | 80 | — |
| Specialist Physicians nec | 85 | — |
| Speech Pathologist | 75 | 85 |
| Statistician | 85 | — |
| Stonemason | 65 | — |
| Surgeon (General) | 80 | — |
| Surveyor | 85 | — |
| Telecommunications Engineer | 90 | — |
| Telecommunications Field Engineer | 90 | — |
| Telecommunications Network Engineer | 90 | — |
| Telecommunications Network Planner | 90 | — |
| Telecommunications Technical Officer or Technologist | 90 | — |
| Tennis Coach | 85 | — |
| Thoracic Medicine Specialist | 80 | — |
| Urologist | 80 | — |
| Valuer | 85 | — |
| Vascular Surgeon | 75 | — |
| Veterinarian | 85 | — |
| Wall and Floor Tiler | 65 | 75 |
| Welder (First Class) | 85 | — |
| Welfare Centre Manager | 85 | — |
| Zoologist | 85 | — |
21 August 2025 — 131 occupations
| Occupation | 189 | 491 |
|---|---|---|
| Actuary | 90 | — |
| Agricultural Consultant | 90 | — |
| Agricultural Scientist | 90 | — |
| Airconditioning and Mechanical Services Plumber | 65 | 70 |
| Architect | 90 | — |
| Arts Administrator or Manager | 90 | — |
| Audiologist | 80 | 65 |
| Barrister | 95 | — |
| Biochemist | 90 | — |
| Biotechnologist | 90 | — |
| Boat Builder and Repairer | 90 | — |
| Bricklayer | 65 | 70 |
| Cardiologist | 80 | 80 |
| Carpenter | 65 | — |
| Carpenter and Joiner | 65 | — |
| Cartographer | 90 | — |
| Chemical Engineer | 90 | — |
| Chemist | 90 | — |
| Child Care Centre Manager | 90 | — |
| Civil Engineering Draftsperson | 90 | — |
| Civil Engineering Technician | 90 | — |
| Clinical Psychologist | 75 | — |
| Conservator | 90 | — |
| Construction Project Manager | 90 | — |
| Dermatologist | 100 | — |
| Diagnostic and Interventional Radiologist | 85 | — |
| Drainer | 65 | — |
| Early Childhood (Pre-primary School) Teacher | 85 | 80 |
| Economist | 90 | — |
| Educational Psychologist | 85 | — |
| Electrical Engineering Draftsperson | 90 | — |
| Electrical Engineering Technician | 90 | — |
| Electrician (General) | 65 | 75 |
| Electrician (Special Class) | 65 | — |
| Electronic Equipment Trades Worker | 110 | — |
| Electronic Instrument Trades Worker (Special Class) | 95 | — |
| Electronics Engineer | 95 | — |
| Emergency Medicine Specialist | 80 | — |
| Engineering Manager | 90 | — |
| Environmental Consultant | 90 | — |
| Environmental Manager | 90 | — |
| Environmental Research Scientist | 90 | — |
| Environmental Scientists nec | 90 | — |
| Fibrous Plasterer | 90 | — |
| Food Technologist | 90 | — |
| Forester | 90 | — |
| Gasfitter | 65 | 80 |
| Gastroenterologist | 80 | — |
| General Practitioner | 80 | — |
| Geophysicist | 90 | — |
| Glazier | 65 | — |
| Hydrogeologist | 90 | — |
| Intensive Care Specialist | 80 | — |
| Joiner | 65 | — |
| Land Economist | 90 | — |
| Landscape Architect | 90 | — |
| Life Scientist (General) | 90 | — |
| Life Scientists nec | 90 | — |
| Management Consultant | 90 | — |
| Marine Biologist | 90 | — |
| Materials Engineer | 90 | — |
| Medical Diagnostic Radiographer | 80 | 90 |
| Medical Laboratory Scientist | 90 | — |
| Medical Practitioners nec | 80 | — |
| Medical Radiation Therapist | 80 | — |
| Metal Fabricator | 105 | — |
| Metal Machinist (First Class) | 85 | — |
| Metallurgist | 90 | — |
| Meteorologist | 95 | — |
| Microbiologist | 90 | — |
| Midwife | 80 | 75 |
| Mining Engineer (excluding Petroleum) | 90 | — |
| Musician (Instrumental) | 90 | — |
| Natural and Physical Science Professionals nec | 90 | — |
| Neurologist | 80 | — |
| Nuclear Medicine Technologist | 80 | — |
| Nurse Practitioner | 80 | — |
| Obstetrician and Gynaecologist | 80 | — |
| Occupational Therapist | 80 | — |
| Ophthalmologist | 80 | — |
| Optometrist | 80 | — |
| Orthopaedic Surgeon | 85 | — |
| Osteopath | 100 | — |
| Other Spatial Scientist | 90 | — |
| Paediatric Surgeon | 85 | — |
| Paediatrician | 85 | — |
| Painting Trades Worker | 70 | — |
| Panelbeater | 90 | — |
| Petroleum Engineer | 90 | — |
| Physicist | 90 | — |
| Physiotherapist | 80 | 80 |
| Plumber (General) | 65 | 80 |
| Podiatrist | 80 | — |
| Primary Health Organisation Manager | 90 | — |
| Psychiatrist | 80 | — |
| Psychologists nec | 85 | — |
| Registered Nurse (Aged Care) | 80 | 80 |
| Registered Nurse (Child and Family Health) | 80 | — |
| Registered Nurse (Community Health) | 80 | — |
| Registered Nurse (Critical Care and Emergency) | 80 | 65 |
| Registered Nurse (Developmental Disability) | 80 | — |
| Registered Nurse (Disability and Rehabilitation) | 80 | — |
| Registered Nurse (Medical Practice) | 80 | — |
| Registered Nurse (Medical) | 80 | 65 |
| Registered Nurse (Mental Health) | 80 | 90 |
| Registered Nurse (Paediatrics) | 80 | 85 |
| Registered Nurse (Perioperative) | 80 | 85 |
| Registered Nurse (Surgical) | 80 | 80 |
| Registered Nurses nec | 80 | 5 |
| Roof Plumber | 65 | — |
| Secondary School Teacher | 85 | 80 |
| Social Worker | 85 | 80 |
| Solicitor | 90 | — |
| Solid Plasterer | 65 | — |
| Sonographer | 80 | — |
| Special Needs Teacher | 85 | 80 |
| Specialist Physician (General Medicine) | 80 | — |
| Specialist Physicians nec | 80 | — |
| Speech Pathologist | 80 | 65 |
| Statistician | 90 | — |
| Stonemason | 65 | — |
| Surveyor | 90 | — |
| Tennis Coach | 95 | — |
| Thoracic Medicine Specialist | 80 | — |
| University Lecturer | 85 | 80 |
| Urologist | 80 | — |
| Valuer | 90 | — |
| Veterinarian | 90 | — |
| Wall and Floor Tiler | 65 | 75 |
| Welder (First Class) | 90 | — |
| Zoologist | 90 | — |
7 November 2024 — 161 occupations
| Occupation | 189 |
|---|---|
| Accountant (General) | 95 |
| Actuary | 85 |
| Aeronautical Engineer | 85 |
| Agricultural Consultant | 85 |
| Agricultural Engineer | 90 |
| Agricultural Scientist | 90 |
| Airconditioning and Mechanical Services Plumber | 70 |
| Analyst Programmer | 85 |
| Architect | 70 |
| Arts Administrator or Manager | 90 |
| Audiologist | 75 |
| Biochemist | 90 |
| Biomedical Engineer | 85 |
| Biotechnologist | 85 |
| Boat Builder and Repairer | 90 |
| Bricklayer | 65 |
| Cabinetmaker | 65 |
| Cardiothoracic Surgeon | 85 |
| Carpenter | 65 |
| Carpenter and Joiner | 65 |
| Chef | 85 |
| Chemical Engineer | 85 |
| Chemist | 90 |
| Child Care Centre Manager | 75 |
| Chiropractor | 75 |
| Civil Engineer | 85 |
| Civil Engineering Draftsperson | 70 |
| Civil Engineering Technician | 70 |
| Clinical Psychologist | 75 |
| Computer Network and Systems Engineer | 95 |
| Construction Project Manager | 70 |
| Dancer or Choreographer | 90 |
| Dermatologist | 75 |
| Developer Programmer | 95 |
| Diagnostic and Interventional Radiologist | 80 |
| Diesel Motor Mechanic | 95 |
| Early Childhood (Pre-primary School) Teacher | 70 |
| Economist | 90 |
| Educational psychologist | 75 |
| Electrical Engineer | 85 |
| Electrical Engineering Draftsperson | 90 |
| Electrical Engineering Technician | 90 |
| Electrician (General) | 65 |
| Electronic Instrument Trades Worker (Special Class) | 90 |
| Electronics Engineer | 95 |
| Emergency Medicine Specialist | 75 |
| Engineering Manager | 90 |
| Engineering Professionals nec | 85 |
| Engineering Technologist | 85 |
| Environmental Consultant | 90 |
| Environmental Engineer | 85 |
| Environmental Manager | 90 |
| Environmental Research Scientist | 90 |
| Environmental Scientists nec | 90 |
| External Auditor | 85 |
| Fibrous Plasterer | 65 |
| Food Technologist | 90 |
| Forester | 90 |
| General Practitioner | 75 |
| Geophysicist | 90 |
| Geotechnical Engineer | 70 |
| Hydrogeologist | 90 |
| ICT Business Analyst | 95 |
| ICT Security Specialist | 95 |
| Industrial Engineer | 85 |
| Intensive Care Specialist | 75 |
| Internal Auditor | 90 |
| Landscape Architect | 70 |
| Life Scientist (General) | 90 |
| Life Scientists nec | 90 |
| Lift Mechanic | 65 |
| Management Accountant | 95 |
| Management Consultant | 85 |
| Marine Biologist | 90 |
| Materials Engineer | 85 |
| Mechanical Engineer | 85 |
| Medical Diagnostic Radiographer | 75 |
| Medical Laboratory Scientist | 75 |
| Medical Practitioners nec | 75 |
| Medical Radiation Therapist+ | 75 |
| Metal Fabricator | 75 |
| Metal Machinist (First Class) | 90 |
| Metallurgist | 90 |
| Meteorologist | 90 |
| Microbiologist | 90 |
| Midwife | 70 |
| Mining Engineer (excluding Petroleum) | 90 |
| Motor Mechanic (General) | 85 |
| Multimedia Specialist | 85 |
| Music Director | 90 |
| Musician (Instrumental) | 90 |
| Natural and Physical Science Professionals nec | 90 |
| Naval Architect | 90 |
| Neurologist | 75 |
| Nuclear Medicine Technologist | 75 |
| Nurse Practitioner | 80 |
| Nursing Clinical Director | 115 |
| Obstetrician and Gynaecologist | 90 |
| Occupational Therapist | 75 |
| Optometrist | 75 |
| Orthopaedic Surgeon | 75 |
| Orthotist or Prosthetist | 75 |
| Osteopath | 75 |
| Other Spatial Scientist | 90 |
| Paediatrician | 75 |
| Painting Trades Worker | 65 |
| Pathologist | 75 |
| Petroleum Engineer | 85 |
| Physicist | 90 |
| Physiotherapist | 75 |
| Plumber (General) | 65 |
| Podiatrist | 75 |
| Primary Health Organisation Manager | 95 |
| Production or Plant Engineer | 85 |
| Psychiatrist | 75 |
| Psychologists nec | 75 |
| Quantity Surveyor | 70 |
| Registered Nurse (Aged Care) | 70 |
| Registered Nurse (Child and Family Health) | 75 |
| Registered Nurse (Community Health) | 75 |
| Registered Nurse (Critical Care and Emergency) | 70 |
| Registered Nurse (Developmental Disability) | 75 |
| Registered Nurse (Disability and Rehabilitation) | 75 |
| Registered Nurse (Medical Practice) | 75 |
| Registered Nurse (Medical) | 70 |
| Registered Nurse (Mental Health) | 75 |
| Registered Nurse (Paediatrics) | 70 |
| Registered Nurse (Perioperative) | 75 |
| Registered Nurse (Surgical) | 75 |
| Registered Nurses nec | 70 |
| Secondary School Teacher | 70 |
| Sheetmetal Trades Worker | 70 |
| Social Worker | 70 |
| Software and Applications Programmers nec | 85 |
| Software Engineer | 95 |
| Solicitor | 85 |
| Solid Plasterer | 70 |
| Sonographer | 75 |
| Special Education Teachers nec | 75 |
| Special Needs Teacher | 70 |
| Specialist Physician (General Medicine) | 75 |
| Specialist Physicians nec | 75 |
| Speech Pathologist | 75 |
| Statistician | 90 |
| Structural Engineer | 70 |
| Surveyor | 90 |
| Systems Analyst | 95 |
| Taxation Accountant | 85 |
| Telecommunications Engineer | 85 |
| Telecommunications Field Engineer | 85 |
| Telecommunications Network Engineer | 85 |
| Telecommunications Network Planner | 90 |
| Telecommunications Technical Officer or Technologist | 90 |
| Thoracic Medicine Specialist | 75 |
| Transport Engineer | 70 |
| University Lecturer | 90 |
| Valuer | 90 |
| Veterinarian | 85 |
| Wall and Floor Tiler | 65 |
| Welder (First Class) | 70 |
| Zoologist | 90 |
5 September 2024 — 149 occupations
| Occupation | 189 |
|---|---|
| Accountant (General) | 95 |
| Actuary | 90 |
| Aeronautical Engineer | 90 |
| Agricultural Consultant | 95 |
| Agricultural Engineer | 95 |
| Agricultural Scientist | 95 |
| Airconditioning and Mechanical Services Plumber | 65 |
| Analyst Programmer | 90 |
| Architect | 75 |
| Audiologist | 75 |
| Biochemist | 95 |
| Biomedical Engineer | 90 |
| Biotechnologist | 90 |
| Bricklayer | 65 |
| Cabinetmaker | 65 |
| Cardiologist | 80 |
| Cardiothoracic Surgeon | 85 |
| Carpenter | 65 |
| Carpenter and Joiner | 65 |
| Chef | 90 |
| Chemical Engineer | 90 |
| Chemist | 90 |
| Child Care Centre Manager | 80 |
| Chiropractor | 80 |
| Civil Engineer | 90 |
| Civil Engineering Draftsperson | 75 |
| Civil Engineering Technician | 75 |
| Clinical Psychologist | 85 |
| Computer Network and Systems Engineer | 100 |
| Construction Project Manager | 75 |
| Developer Programmer | 100 |
| Diagnostic and Interventional Radiologist | 80 |
| Diesel Motor Mechanic | 90 |
| Drainer | 65 |
| Early Childhood (Pre-primary School) Teacher | 75 |
| Economist | 90 |
| Electrical Engineer | 90 |
| Electrician (General) | 65 |
| Electrician (Special Class) | 70 |
| Electronics Engineer | 90 |
| Emergency Medicine Specialist | 80 |
| Engineering Manager | 95 |
| Engineering Professionals nec | 90 |
| Engineering Technologist | 90 |
| Environmental Consultant | 90 |
| Environmental Engineer | 95 |
| Environmental Manager | 95 |
| Environmental Research Scientist | 95 |
| External Auditor | 90 |
| Fibrous Plasterer | 65 |
| Food Technologist | 90 |
| Gasfitter | 65 |
| Gastroenterologist | 85 |
| General Practitioner | 75 |
| Geophysicist | 100 |
| Geotechnical Engineer | 75 |
| Glazier | 65 |
| ICT Business Analyst | 95 |
| ICT Security Specialist | 95 |
| Industrial Engineer | 90 |
| Intensive Care Specialist | 80 |
| Internal Auditor | 95 |
| Joiner | 65 |
| Landscape Architect | 75 |
| Life Scientist (General) | 90 |
| Life Scientists nec | 95 |
| Lift Mechanic | 65 |
| Management Accountant | 95 |
| Management Consultant | 90 |
| Marine Biologist | 95 |
| Materials Engineer | 90 |
| Mechanical Engineer | 90 |
| Medical Diagnostic Radiographer | 75 |
| Medical Laboratory Scientist | 75 |
| Medical Practitioners nec | 75 |
| Metal Fabricator | 75 |
| Microbiologist | 90 |
| Midwife | 75 |
| Mining Engineer (excluding Petroleum) | 105 |
| Motor Mechanic (General) | 90 |
| Multimedia Specialist | 90 |
| Naval Architect | 95 |
| Nuclear Medicine Technologist | 80 |
| Nurse Practitioner | 85 |
| Nursing Clinical Director | 115 |
| Obstetrician and Gynaecologist | 90 |
| Occupational Therapist | 75 |
| Ophthalmologist | 85 |
| Optometrist | 80 |
| Orthotist or Prosthetist | 80 |
| Other Spatial Scientist | 100 |
| Paediatrician | 80 |
| Painting Trades Worker | 65 |
| Pathologist | 85 |
| Petroleum Engineer | 95 |
| Physicist | 95 |
| Physiotherapist | 75 |
| Plumber (General) | 65 |
| Podiatrist | 80 |
| Primary Health Organisation Manager | 95 |
| Production or Plant Engineer | 90 |
| Psychiatrist | 80 |
| Psychologists nec | 80 |
| Quantity Surveyor | 75 |
| Registered Nurse (Aged Care) | 75 |
| Registered Nurse (Child and Family Health) | 80 |
| Registered Nurse (Community Health) | 80 |
| Registered Nurse (Critical Care and Emergency) | 75 |
| Registered Nurse (Disability and Rehabilitation) | 75 |
| Registered Nurse (Medical Practice) | 75 |
| Registered Nurse (Medical) | 75 |
| Registered Nurse (Mental Health) | 75 |
| Registered Nurse (Paediatrics) | 80 |
| Registered Nurse (Perioperative) | 75 |
| Registered Nurse (Surgical) | 75 |
| Registered Nurses nec | 75 |
| Roof Plumber | 65 |
| Secondary School Teacher | 75 |
| Sheetmetal Trades Worker | 75 |
| Shipwright | 105 |
| Social Worker | 75 |
| Software and Applications Programmers nec | 90 |
| Software Engineer | 100 |
| Solicitor | 90 |
| Solid Plasterer | 65 |
| Sonographer | 80 |
| Special Education Teachers nec | 80 |
| Special Needs Teacher | 80 |
| Specialist Physician (General Medicine) | 80 |
| Specialist Physicians nec | 80 |
| Speech Pathologist | 80 |
| Statistician | 90 |
| Stonemason | 70 |
| Structural Engineer | 75 |
| Surgeon (General) | 80 |
| Surveyor | 95 |
| Systems Analyst | 95 |
| Taxation Accountant | 90 |
| Telecommunications Engineer | 90 |
| Telecommunications Field Engineer | 95 |
| Telecommunications Network Engineer | 90 |
| Transport Engineer | 75 |
| University Lecturer | 90 |
| Urologist | 80 |
